loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 82.47 12.57 6.04
Equity-ICICI Bank Nov 30, 2024 55.44 8.45 3.10
Equity-Reliance Industr Nov 30, 2024 53.05 8.09 -0.59
Equity-Infosys Nov 30, 2024 40.47 6.17 8.34
Equity-ITC Nov 30, 2024 26.84 4.09 -0.05
Equity-Larsen & Toubro Nov 30, 2024 26.54 4.05 5.38
Equity-TCS Nov 30, 2024 26.42 4.03 10.29
Equity-Bharti Airtel Nov 30, 2024 26.40 4.03 3.40
Equity-Axis Bank Nov 30, 2024 19.60 2.99 0.42
Equity-St Bk of India Nov 30, 2024 19.54 2.98 4.82
Equity-M & M Nov 30, 2024 16.00 2.44 11.40
Equity-Kotak Mah. Bank Nov 30, 2024 15.69 2.39 4.50
Equity-Hind. Unilever Nov 30, 2024 13.45 2.05 1.18
Equity-HCL Technologies Nov 30, 2024 11.81 1.80 7.23
Equity-Sun Pharma.Inds. Nov 30, 2024 11.64 1.77 -1.29
Equity-Bajaj Finance Nov 30, 2024 11.14 1.70 -2.19
Equity-NTPC Nov 30, 2024 10.42 1.59 -8.70
Equity-Tata Motors Nov 30, 2024 10.10 1.54 -3.37
Equity-Trent Nov 30, 2024 9.14 1.39 -2.31
Equity-Power Grid Corpn Nov 30, 2024 9.03 1.38 5.22
Equity-Maruti Suzuki Nov 30, 2024 8.82 1.35 2.45
Equity-Titan Company Nov 30, 2024 8.14 1.24 1.91
Equity-UltraTech Cem. Nov 30, 2024 7.74 1.18 3.74
Equity-Tata Steel Nov 30, 2024 7.25 1.11 -0.30
Equity-Asian Paints Nov 30, 2024 6.79 1.04 -13.45
Equity-Bharat Electron Nov 30, 2024 6.67 1.02 10.79
Equity-Tech Mahindra Nov 30, 2024 6.58 1.00 9.08
Equity-O N G C Nov 30, 2024 6.03 0.92 -1.16
Equity-Bajaj Auto Nov 30, 2024 6.07 0.92 -5.89
Equity-Grasim Inds Nov 30, 2024 5.87 0.89 -0.93
Equity-Hindalco Inds. Nov 30, 2024 5.78 0.88 -1.98
Equity-Coal India Nov 30, 2024 5.72 0.87 -5.61
Equity-JSW Steel Nov 30, 2024 5.61 0.86 2.73
Equity-Adani Ports Nov 30, 2024 5.31 0.81 -11.37
Equity-Bajaj Finserv Nov 30, 2024 5.22 0.80 -7.52
Equity-Cipla Nov 30, 2024 5.10 0.78 1.30
Equity-Shriram Finance Nov 30, 2024 5.11 0.78 -1.42
Equity-Wipro Nov 30, 2024 4.95 0.75 7.32
Equity-Nestle India Nov 30, 2024 4.85 0.74 1.19
Equity-Dr Reddy`s Labs Nov 30, 2024 4.44 0.68 -3.31
Equity-HDFC Life Insur. Nov 30, 2024 4.25 0.65 -6.40
Equity-Apollo Hospitals Nov 30, 2024 4.19 0.64 -0.34
Equity-Eicher Motors Nov 30, 2024 4.02 0.61 1.17
Equity-IndusInd Bank Nov 30, 2024 3.98 0.61 -3.32
Equity-SBI Life Insuran Nov 30, 2024 3.89 0.59 -9.17
Equity-Tata Consumer Nov 30, 2024 3.77 0.58 -2.01
Equity-Hero Motocorp Nov 30, 2024 3.74 0.57 -2.20
Equity-Britannia Inds. Nov 30, 2024 3.53 0.54 -11.59
Equity-Adani Enterp. Nov 30, 2024 3.51 0.54 -14.36
Equity-B P C L Nov 30, 2024 3.42 0.52 -3.68
Reverse Repo-TREPS Nov 30, 2024 0.74 0.11 9.40
Net CA & Others-Net CA & Others Nov 30, 2024 -0.45 -0.08 -3,914.29